13.99Dec 04, 2025 EOD
| Ortin Global Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539287 | NSE Symbol: | ORTINGLOBE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE749B01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.60 | Market Cap(₹Cr.): | 11.38 | Face Value(₹): | 10.00 |
| Ortin Global Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 539287 | |
| NSE Symbol: | ORTINGLOBE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE749B01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.60 | |
| Market Cap(₹Cr.): | 11.38 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13.99Dec 04, 2025 EOD |
14.49Dec 04, 2025 EOD |
| Today's Change(₹) |
0.66 (4.95 %) |
0.69 (5.00 %) |
| Open(₹) |
13.99
|
14.49
|
| Prev Close(₹) |
13.33
|
13.80
|
| Volume |
500
|
24874
|
| Today's Range(₹) |
13.99 - 13.99
|
14.49 - 14.49
|
| 52-Week Range(₹) |
22.88 - 13.99
|
20.00 - 9.64
|
| Buy(Size) |
0.00 (x 0)
|
14.49(x 4000)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|